Timetable
Topics

Comprehensive guidance
 Hotel facilities
 Drawing room
 Dishes
 Hotel staff
 Hotel charge

Local information
 Sight-seeing map
 Seasonal event
 Timetable

Plan guidance
 Discount plan
 Recommendation plan

Guest information
 Reservation
 Opinion box
 Guidance

Link
 Sightseeing guidance
 Others

Airport bus From Front of Ibusuki station Arrival at Airport From Airport Arrival at Front of Ibusuki station
5:55 7:30 8:50 10:25
7:40 9:15 9:40 11:15
8:25 10:00 10:20 11:55
9:10 10:45 11:05 12:40
9:55 11:30 11:50 13:25
10:40 12:15 12:45 14:20
11:25 13:00 13:20 14:55
12:10 13:45 14:05 15:40
12:55 14:30 14:50 16:25
13:40 15:15 15:35 17:10
14:25 16:00 16:20 17:55
15:10 16:45 17:50 19:25
16:15 17:50 18:25 20:00
16:40 18:15 19:20 20:55
a weekday (except for Saturday).

JR Kyushu Ibusuki and Makurazaki line
(Revised on March 15 in 2003)

(for holidays on Saturday)

From Ibusuki station Arrival at Nishi-Kagoshima station From Nishi-Kagoshima station Arrival at Ibusuki station
4:43 5:53 5:07 6:12
5:05 6:11 6:20 7:38
5:40 6:54 7:00 8:25
6:25 7:37 7:20 8:44
7:00 8:19 8:05 9:30
7:40 8:55 9:08 10:09
8:03 9:02 9:45 11:06
8:48 10:01 10:07 11:29
9:52 10:59 11:05 12:23
10:10 11:18 12:06 13:18
11:06 12:18 13:02 14:20
11:57 13:17 14:01 15:19
12:52 14:14 15:03 16:14
13:54 15:16 16:04 17:11
14:54 16:16 16:21 18:22
15:39 16:59 17:05 18:10
16:14 17:17 17:23 18:47
16:37 17:56 17:43 19:28
17:11 18:23 18:11 19:09
17:46 19:00 19:05 20:18
18:47 19:59 20:05 21:23
19:46 20:58 21:07 22:20
20:48 22:00 22:05 23:19
21:45 22:58 23:09 0:13
22:20 23:36
Toppy Summer schedule(March 1st to September 15)
Kagoshima Ibusuki Ibusuki Kagoshima
8:00 8:40 18:40 19:20
Ibusuki Yakushima Yakushima Ibusuki
8:50 10:05 16:15 18:30
Ibusuki Tanegashima Tanegashima Ibusuki
8:50 11:05 17:20 18:30
Midsummer schedule(July 20 〜 the last day of August)
Kagoshima Ibusuki Ibusuki Kagoshima
8:00 8:40 18:55 19:35
Ibusuki Yakushima Yakushima Ibusuki
8:50 10:05 16:30 18:45
Ibusuki Tanegashima Tanegashima Ibusuki
8:50 11:05 17:35 18:45